€2.99/mese
Adatto per società di capitali e liberi professionisti
-
Conti multipli con IBAN indifferenti valute
-
Fino a € 200.000 di fatturato mensile
-
Carta di debito iCard for Business gratuita
-
Trasferimenti SEPA a tariffa fissa e tariffe SWIFT competitive
-
Trasferimenti bancari nazionali e internazionali in entrata senza costi aggiuntivi
-
Monitoraggio e notifiche delle transazioni in tempo reale
-
Gestione dei diritti utente delegata con autorizzazione delle transazioni
-
Trasferimenti multipli gratuiti nella rete iCard
Conti
| Account Service Fees: | |
|---|---|
| Open account | Free of charge |
| Monthly service fee | Free of charge |
| Annual service fee | Free of charge |
| Account Funding Fees: | |
|---|---|
| Funding via Trustly | 1.50%, Min. 3.00 EUR, Max. 20.00 EUR |
| Funding via Bank transfer | Free of charge |
| Funding via consumer card MasterCard/VISA, issued in EU | 1.00%, Min. 1.00 EUR |
| Funding via other type card MasterCard/VISA/JCB | 2.00%, Min. 2.00 EUR |
Trasferimenti di denaro
| Outgoing transfers to bank accounts: | |
|---|---|
| Within the system | Free of charge |
| SEPA transfer | 6.00 EUR |
| Trasferimento internazionale in USD – 'SHA' | |
| (Importo del trasferimento in EUR o suo controvalore in valuta estera alla data del trasferimento) | |
| ≤ 5.000 EUR | 70.00 EUR |
| > 5.000 EUR e ≤ 15.000 EUR | 100.00 EUR |
| > 15.000 EUR e ≤ 35.000 EUR | 200.00 EUR |
| > 35.000 EUR e ≤ 100.000 EUR | 300.00 EUR |
| > 100.000 EUR e ≤ 500.000 EUR | 400.00 EUR |
| > 500.000 EUR e ≤ 2.000.000 EUR | 0.06%, Max. 2000.00 EUR |
| > 2.000.000 EUR | 0.13%, Max. 12000.00 EUR |
| Bonifico in RON | 7.00 EUR |
| International transfer – 'SHA' | 0.15%, Min. 10.00 EUR |
| International transfer – 'OUR' | the charge for 'SHA' and |
| (Importo del trasferimento in EUR o suo controvalore in valuta estera alla data del trasferimento) | |
| ≤ 12,500.00 EUR | 24.00 EUR |
| >12,500.00 EUR and ≤25,000.00 EUR | 50.00 EUR |
| >25,000.00 EUR and ≤75,000.00 EUR | 110.00 EUR |
| >75.000,00 EUR 2 | 200.00 EUR |
| Transfers in BGN currency | 0.80 EUR |
| Request for cancellation / return of a payment - pending transfer | 20.00 EUR |
| Request for cancellation / return of a payment - executed transfer | 20.00 EUR + any fees charged by the Correspondent Bank |
| Additional charges on transfer order with not correct IBAN and/or the BIC code | 20.00 EUR |
| Investigation commencing within 3 months of original transaction date 3 | 100.00 EUR + any fees charged by the Correspondent Bank |
| Payment requests | |
|---|---|
| Generating a Payment request | Free of charge |
| Receiving payments via consumer Mastercard/VISA cards, issued in EU | 0.80% + 0.50 EUR |
| Receiving payments via commercial Mastercard/VISA cards, issued in EU | 2.50% + 1.50 EUR |
| Receiving payments via cards, issued outside EU | 3.50% + 5.00 EUR |
| Other fees: | |
|---|---|
| Large account balance safekeeping monthly fee 4 | 1.00% per annum on the exceeded amount |
| E-money redemption upon closing of an account | 30.00 EUR |
| SMS notification 5 | 0.20 EUR |
| E-mail monthly statement | Free of charge |
| Paper statement or additional information/requests on transactions and balance | 10.00 EUR |
| SEPA Direct Debit Processing | 1.00 EUR |
| Refund of SEPA Direct Debit Payment 6 | 2.00 EUR |
| Duty and Taxes Transfer | 0.50 EUR |
- 1. This fee applies only in cases where the payee (Merchant) is paid for services and goods sold by the payee.
- 2. Limitazioni equivalenti si applicano per i trasferimenti in altre valute.
- 3. For investigations commencing after 3 months of original transaction date, we will communicate the charges after receiving the information from the Correspondent Bank.
- 4. The fee of 1% (annual interest rate) will be calculated for each day when the total daily balance of your account exceeds 100 000 EUR (or its equivalent of the respective currency) and will be debited on a monthly basis. Holding amount under the balance threshold is free of charge.
- 5. Other fees can be imposed by Client Mobile services provider.
- 6. You can request a refund of a SEPA Direct Debit debited within a period of eight weeks after the execution date and of any unauthorized transaction after eight weeks and up to thirteen months after the payment
Carte
Limiti