Accounts
Valid from 10.02.2026
| Service Fees: | |
|---|---|
| Open account | Free of charge |
| Monthly service fee | Free of charge |
| Annual service fee | Free of charge |
| Account Funding Fees: | |
|---|---|
| Funding via Trustly | 1.50%, Min. 1.50 EUR, Max. 10.00 EUR |
| Funding via Bank transfer | Free of charge |
| Funding via consumer card MasterCard/VISA, issued in EU 1 | 0.15%, Min. 0.10 EUR |
| Funding via other type card MasterCard/VISA/JCB 1 | 1.50%, Min. 0.75 EUR |
| Funding via Google Pay | Free of charge |
Money transfers
| Outgoing transfers to bank accounts: | |
|---|---|
| Within the system | Free of charge |
| Transfers in BGN currency | 0.50 EUR |
| Instant transfers in EUR currency to EEA countries (SEPA Instant transfers) | 1.00 EUR |
| Transfers in EUR currency to EEA countries (SEPA Credit transfers) | 0.50 EUR |
| Outgoing transfer in CHF – 'SHA' | 4.00 EUR |
| Transfer in CZK currency | 4.00 EUR |
| Transfer in PLN currency | 15.00 EUR |
| Transfer in RON currency | 4.50 EUR |
| Transfer in GBP currency within EU and EEA countries | 4.50 EUR |
| Transfer in HRK currency | |
| (Amount of transfer in EUR or its exchange value in foreign currency at the date of transfer) | |
| ≤ 500.00 EUR | 2.50 EUR |
| > 500.00 EUR and ≤ 10,000.00 EUR | 7.50 EUR |
| Request for cancellation / return of a payment - pending transfer | 10.00 EUR |
| Request for cancellation / return of a payment - executed transfer in BGN 2 | 15.00 EUR |
| Request for cancellation / return of a payment - executed transfer SEPA & SWIFT 3 | 75.00 EUR + any fees charged by the Correspondent Bank |
| Investigation of an executed transfer initiated by a Correspondent Bank | 50.00 EUR |
| Investigation commencing within 3 months of original transaction date SEPA & SWIFT 3 | 75.00 EUR + any fees charged by the Correspondent Bank |
| Other fees: | |
|---|---|
| E-money redemption upon closing of an account | 15.00 EUR |
| SEPA Direct Debit Processing 4 | 0.50 EUR |
| Refund of SEPA Direct Debit Payment 5 | 1.00 EUR |
| Duty and Taxes Transfer | 0.25 EUR |
| Purchase / Selling of digital assets 6 | Percentage based fee |
- 1. Variable fee based on the calculated percentage of the amount, but subject to a minimum flat fee
- 2. Available up to 5 working days
- 3. For investigations commencing after 3 months of original transaction date, we will communicate the charges after receiving the information from the Correspondent Bank.
- 4. Currently not supported. Coming soon!
- 5. You can request a refund of a SEPA Direct Debit debited within a period of eight weeks after the execution date and of any unauthorized transaction after eight weeks and up to thirteen months after the payment
- 6. These services are provided by Bitpanda and explained in the legal agreement and addendum. The cryptocurrency and metals prices, and fees are determined by Bitpanda, and depend on the type of the asset you’re buying / selling. We will show you the fee, and the total cost in the iCard app before accepting the Bitpanda’s offer.
Cards
Tap and Pay Contactless card
| Service Fees: | |
|---|---|
| Main card issuance | Free of charge |
| Monthly service fee | Free of charge |
| Transaction fees: | |
|---|---|
| ATM Cash withdrawal in BGN | 1.00 EUR |
| ATM cash withdrawal in EU countries | 4.00 EUR |
| ATM cash withdrawal in non-EU countries | 6.00 EUR |
| POS cash withdrawal 1 | 1.00% + 6.00 EUR, Min. 10.00 EUR |
| Payment on POS terminal | Free of charge |
| Internet payments | Free of charge |
| ATM Balance check | 1.00 EUR |
| Fee for initiating chargeback procedure | 10.00 EUR + any additional charges from the Card schemes |
- 1. Variable fee based on the calculated percentage of the amount, but subject to a minimum flat fee. The POS Operator can charge additional fees.
iCard Visa Card
| Service Fees: | |
|---|---|
| Main card issuance | Free of charge |
| Additional cards issuance | 1.00 EUR |
| Replacing of expired card | Free of charge |
| Replacing of non-expired card (loss, theft, stolen, damaged) 1 | 3.00 EUR |
| Transaction fees: | |
|---|---|
| ATM Cash withdrawal in BGN | 0.50 EUR |
| ATM cash withdrawal in EU countries | 2.00 EUR |
| ATM cash withdrawal in non-EU countries | 3.00 EUR |
| ATM Deposit 2 | Free of charge |
| POS cash withdrawal 3 | 1.00% + 3.00 EUR, Min. 5.00 EUR |
| Payment on POS terminal | Free of charge |
| Internet payments | Free of charge |
| ATM Balance check | 0.50 EUR |
| Fee for initiating chargeback procedure | 5.00 EUR + any additional charges from the Card schemes |
- 1. Not applicable in case of replacing defect card/tag for which Issuer is responsible.
- 2. Available on iCard ATM
- 3. Variable fee based on the calculated percentage of the amount, but subject to a minimum flat fee. The POS Operator can charge additional fees.
iCard Visa Infinite Card
| Service Fees: | |
|---|---|
| Card issuance | Free of charge |
| Preordered Visa Infinite monthly fee | 5.99 EUR |
| Annual subscription - pre-order | 49.99 EUR |
| Visa Infinite monthly fee | 9.99 EUR |
| Visa Infinite annually fee | 99.99 EUR |
| Service cancelation | 25.99 EUR |
| Replacing of expired card | Free of charge |
| Replacing of non-expired card (loss, theft, stolen, damaged) | 19.99 EUR |
| Transaction fees: | |
|---|---|
| 5 ATM cash withdrawal in EU countries | Free of charge |
| ATM Cash withdrawal in BGN | 0.50 EUR |
| ATM cash withdrawal in EU countries | 2.00 EUR |
| ATM cash withdrawal in non-EU countries | 3.00 EUR |
| ATM Deposit | Free of charge |
| ATM Balance check | 0.50 EUR |
| POS cash withdrawal | 1.00% + 3.00 EUR, Min. 5.00 EUR |
| Payment on POS terminal | Free of charge |
| Internet payments | Free of charge |
| Original credit | 1.00 EUR |
| Fee for initiating chargeback procedure | 5.00 EUR |
iCard Visa Metal Card
| Service Fees: | |
|---|---|
| Main card issuance | Free of charge |
| Monthly subscription - service fee per month 1 | 13.99 EUR |
| Annual subscription – service fee per year 2 | 159.00 EUR |
| Service cancelation 3 | 99.00 EUR |
| Replacing of expired card | Free of charge |
| Replacing of non-expired card (loss, theft, stolen, damaged) 4 | 99.00 EUR |
| Transaction fees: | |
|---|---|
| ATM Cash withdrawal in BGN | Free of charge |
| ATM cash withdrawal in EU countries | Free of charge |
| ATM cash withdrawal in non-EU countries | 3.00 EUR |
| ATM Balance check | 0.50 EUR |
| POS cash withdrawal 5 | 1.00% + 3.00 EUR, Min. 5.00 EUR |
| Payment on POS terminal | Free of charge |
| Internet payments | Free of charge |
| Original credit 6 | 1.00 EUR |
| Fee for initiating chargeback procedure | 5.00 EUR + any additional charges from the Card schemes |
- 1. The service fee will be applied once a month during the term of the iCard Visa Metal Agreement if you choose the monthly subscription plan
- 2. The service fee will be applied once a year during the term of the iCard Visa Metal Agreement if you choose the annual subscription plan
- 3. Please note that if you choose to take advantage of your legal right to cancel the service within 14 days of the card activation, you do not owe this fee. However, you are obliged to compensate iCard AD by covering the cost for the production and personalization of your card for the total amount of 80 EUR.
- 4. Not applicable in case of replacing defect for which Issuer is responsible.
- 5. Variable fee based on the calculated percentage of the amount, but subject to a minimum flat fee. The POS Operator can charge additional fees.
- 6. Аpplied for direct payouts to your cards.
Virtual iCard
| Account Service Fees: | |
|---|---|
| First 2 virtual cards issuance (one Visa and one Mastercard) 1 | Free of charge |
| Additional cards issuance | 1.99 EUR |
| Replacing of expired additional virtual card | 1.99 EUR |
| Monthly service fee | Free of charge |
| Transaction fees: | |
|---|---|
| Internet payments | Free of charge |
| Fee for initiating chargeback procedure | 30.00 EUR |
- 1. The two first virtual cards are free of charge and will be automatically replaced after their expiration date without any fees
NFC Wearables
| Service Fees: | |
|---|---|
| NFC Wearable order | 19.00 EUR |
| Transaction fees: | |
|---|---|
| Payment on POS terminal | Free of charge |
| Fee for initiating chargeback procedure | 5.00 EUR + any additional charges from the Card schemes |
Limits
Standard Plan Limits (EUR)
| Daily Count | Weekly Count | Monthly Count | Annual Count | ||||||
|---|---|---|---|---|---|---|---|---|---|
| iCard account | Single Amount | Amount | Count | Amount | Count | Amount | Count | Amount | Count |
| Money transfers within the system | - | 5000 | - | - | - | 15000 | - | - | - |
| Money transfers outside the system | - | 5000 | - | - | - | 15000 | - | - | - |
| Funds disbursement to card | - | 5000 | - | - | - | 15000 | - | - | - |
| Funding via Bank transfer | - | - | - | - | - | 50000 | - | - | - |
| Funding via debit/credit card without 3D Secure enabled | 100 | 100 | - | - | - | 500 | - | 1000 | - |
| Funding via debit/credit card with 3D Secure enabled | 500 | 2000 | - | - | - | - | - | 25000 | - |
| Funding via Cashterminal | 2000 | 4000 | - | - | - | 15000 | - | - | - |
| Maximum spending including outgoing transfers, money transfers within the system and card transactions | - | - | - | - | - | 25000 | - | - | - |
| Maximum funding including inbound transfers, money transfers within the system and card transactions | - | - | - | - | - | 50000 | - | - | - |
| Money transfers within the system | |
|---|---|
| Single Amount | - |
| Daily Count | - |
| Amount | 5000 |
| Weekly Count | - |
| Amount | - |
| Monthly Count | - |
| Amount | 15000 |
| Annual Count | - |
| Amount | - |
| Money transfers outside the system | |
|---|---|
| Single Amount | - |
| Daily Count | - |
| Amount | 5000 |
| Weekly Count | - |
| Amount | - |
| Monthly Count | - |
| Amount | 15000 |
| Annual Count | - |
| Amount | - |
| Funds disbursement to card | |
|---|---|
| Single Amount | - |
| Daily Count | - |
| Amount | 5000 |
| Weekly Count | - |
| Amount | - |
| Monthly Count | - |
| Amount | 15000 |
| Annual Count | - |
| Amount | - |
| Funding via Bank transfer | |
|---|---|
| Single Amount | - |
| Daily Count | - |
| Amount | - |
| Weekly Count | - |
| Amount | - |
| Monthly Count | - |
| Amount | 50000 |
| Annual Count | - |
| Amount | - |
| Funding via debit/credit card without 3D Secure enabled | |
|---|---|
| Single Amount | 100 |
| Daily Count | - |
| Amount | 100 |
| Weekly Count | - |
| Amount | - |
| Monthly Count | - |
| Amount | 500 |
| Annual Count | - |
| Amount | 1000 |
| Funding via debit/credit card with 3D Secure enabled | |
|---|---|
| Single Amount | 500 |
| Daily Count | - |
| Amount | 2000 |
| Weekly Count | - |
| Amount | - |
| Monthly Count | - |
| Amount | - |
| Annual Count | - |
| Amount | 25000 |
| Funding via Cashterminal | |
|---|---|
| Single Amount | 2000 |
| Daily Count | - |
| Amount | 4000 |
| Weekly Count | - |
| Amount | - |
| Monthly Count | - |
| Amount | 15000 |
| Annual Count | - |
| Amount | - |
| Maximum spending including outgoing transfers, money transfers within the system and card transactions | |
|---|---|
| Single Amount | - |
| Daily Count | - |
| Amount | - |
| Weekly Count | - |
| Amount | - |
| Monthly Count | - |
| Amount | 25000 |
| Annual Count | - |
| Amount | - |
| Maximum funding including inbound transfers, money transfers within the system and card transactions | |
|---|---|
| Single Amount | - |
| Daily Count | - |
| Amount | - |
| Weekly Count | - |
| Amount | - |
| Monthly Count | - |
| Amount | 50000 |
| Annual Count | - |
| Amount | - |
| Daily Count | Weekly Count | Monthly Count | Annual Count | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Virtual Card iCard | Single Amount | Amount | Count | Amount | Count | Amount | Count | Amount | Count |
| Payments in Internet | 5000 | 5000 | - | 10000 | - | 10000 | - | - | - |
| Transactions with tokenized virtual cards | - | - | - | - | - | - | - | - | - |
| Payments on POS | 5000 | 10000 | 25 | 30000 | - | 30000 | - | - | - |
| Cash withdrawal (ATM and POS) | 600 | 2000 | 5 | 4000 | - | 4000 | - | - | - |
| ATM Deposit | 2500 | 5000 | - | 20000 | - | 20000 | - | - | - |
| Payments in Internet | |
|---|---|
| Single Amount | 5000 |
| Daily Count | - |
| Amount | 5000 |
| Weekly Count | - |
| Amount | 10000 |
| Monthly Count | - |
| Amount | 10000 |
| Annual Count | - |
| Amount | - |
| Transactions with tokenized virtual cards | |
|---|---|
| Single Amount | - |
| Daily Count | - |
| Amount | - |
| Weekly Count | - |
| Amount | - |
| Monthly Count | - |
| Amount | - |
| Annual Count | - |
| Amount | - |
| Payments on POS | |
|---|---|
| Single Amount | 5000 |
| Daily Count | 25 |
| Amount | 10000 |
| Weekly Count | - |
| Amount | 30000 |
| Monthly Count | - |
| Amount | 30000 |
| Annual Count | - |
| Amount | - |
| Cash withdrawal (ATM and POS) | |
|---|---|
| Single Amount | 600 |
| Daily Count | 5 |
| Amount | 2000 |
| Weekly Count | - |
| Amount | 4000 |
| Monthly Count | - |
| Amount | 4000 |
| Annual Count | - |
| Amount | - |
| ATM Deposit | |
|---|---|
| Single Amount | 2500 |
| Daily Count | - |
| Amount | 5000 |
| Weekly Count | - |
| Amount | 20000 |
| Monthly Count | - |
| Amount | 20000 |
| Annual Count | - |
| Amount | - |
| Daily Count | Weekly Count | Monthly Count | Annual Count | ||||||
|---|---|---|---|---|---|---|---|---|---|
| iCard Visa Debit Card | Single Amount | Amount | Count | Amount | Count | Amount | Count | Amount | Count |
| Cash withdrawal (ATM and POS) | 1000 | - | - | - | - | - | - | - | - |
| Payments on POS | 1000 | - | - | - | - | - | - | - | - |
| Payments in Internet | 1000 | - | - | - | - | - | - | - | - |
| ATM Deposit | 1000 | - | - | - | - | - | - | - | - |
| Cash withdrawal (ATM and POS) | 1000 | - | - | - | - | - | - | - | - |
| Payments on POS | 1000 | - | - | - | - | - | - | - | - |
| Payments in Internet | 1000 | - | - | - | - | - | - | - | - |
| ATM Deposit | 1000 | - | - | - | - | - | - | - | - |
| Cash withdrawal (ATM and POS) | |
|---|---|
| Single Amount | 1000 |
| Daily Count | - |
| Amount | - |
| Weekly Count | - |
| Amount | - |
| Monthly Count | - |
| Amount | - |
| Annual Count | - |
| Amount | - |
| Payments on POS | |
|---|---|
| Single Amount | 1000 |
| Daily Count | - |
| Amount | - |
| Weekly Count | - |
| Amount | - |
| Monthly Count | - |
| Amount | - |
| Annual Count | - |
| Amount | - |
| Payments in Internet | |
|---|---|
| Single Amount | 1000 |
| Daily Count | - |
| Amount | - |
| Weekly Count | - |
| Amount | - |
| Monthly Count | - |
| Amount | - |
| Annual Count | - |
| Amount | - |
| ATM Deposit | |
|---|---|
| Single Amount | 1000 |
| Daily Count | - |
| Amount | - |
| Weekly Count | - |
| Amount | - |
| Monthly Count | - |
| Amount | - |
| Annual Count | - |
| Amount | - |
| Cash withdrawal (ATM and POS) | |
|---|---|
| Single Amount | 1000 |
| Daily Count | - |
| Amount | - |
| Weekly Count | - |
| Amount | - |
| Monthly Count | - |
| Amount | - |
| Annual Count | - |
| Amount | - |
| Payments on POS | |
|---|---|
| Single Amount | 1000 |
| Daily Count | - |
| Amount | - |
| Weekly Count | - |
| Amount | - |
| Monthly Count | - |
| Amount | - |
| Annual Count | - |
| Amount | - |
| Payments in Internet | |
|---|---|
| Single Amount | 1000 |
| Daily Count | - |
| Amount | - |
| Weekly Count | - |
| Amount | - |
| Monthly Count | - |
| Amount | - |
| Annual Count | - |
| Amount | - |
| ATM Deposit | |
|---|---|
| Single Amount | 1000 |
| Daily Count | - |
| Amount | - |
| Weekly Count | - |
| Amount | - |
| Monthly Count | - |
| Amount | - |
| Annual Count | - |
| Amount | - |
| Daily Count | Weekly Count | Monthly Count | Annual Count | ||||||
|---|---|---|---|---|---|---|---|---|---|
| iCard Infinite Card | Single Amount | Amount | Count | Amount | Count | Amount | Count | Amount | Count |
| Cash withdrawal (ATM and POS) | 500 | 2500 | - | - | - | 5000 | - | - | - |
| Payments on POS | 5000 | 10000 | - | - | - | 50000 | - | - | - |
| Payments in Internet | 5000 | 7500 | - | - | - | 35000 | - | - | - |
| ATM Deposit | 2500 | 4000 | - | - | - | 15000 | - | - | - |
| Cash withdrawal (ATM and POS) | |
|---|---|
| Single Amount | 500 |
| Daily Count | - |
| Amount | 2500 |
| Weekly Count | - |
| Amount | - |
| Monthly Count | - |
| Amount | 5000 |
| Annual Count | - |
| Amount | - |
| Payments on POS | |
|---|---|
| Single Amount | 5000 |
| Daily Count | - |
| Amount | 10000 |
| Weekly Count | - |
| Amount | - |
| Monthly Count | - |
| Amount | 50000 |
| Annual Count | - |
| Amount | - |
| Payments in Internet | |
|---|---|
| Single Amount | 5000 |
| Daily Count | - |
| Amount | 7500 |
| Weekly Count | - |
| Amount | - |
| Monthly Count | - |
| Amount | 35000 |
| Annual Count | - |
| Amount | - |
| ATM Deposit | |
|---|---|
| Single Amount | 2500 |
| Daily Count | - |
| Amount | 4000 |
| Weekly Count | - |
| Amount | - |
| Monthly Count | - |
| Amount | 15000 |
| Annual Count | - |
| Amount | - |
| Daily Count | Weekly Count | Monthly Count | Annual Count | ||||||
|---|---|---|---|---|---|---|---|---|---|
| iCard NFC Wearable | Single Amount | Amount | Count | Amount | Count | Amount | Count | Amount | Count |
| Payments on POS | 250 | 500 | 25 | 5000 | - | 5000 | - | - | - |
| Payments on POS | |
|---|---|
| Single Amount | 250 |
| Daily Count | 25 |
| Amount | 500 |
| Weekly Count | - |
| Amount | 5000 |
| Monthly Count | - |
| Amount | 5000 |
| Annual Count | - |
| Amount | - |