Accounts
Valid from 10.02.2026
Money transfers
Cards
Virtual iCard
| Account Service Fees: | |
|---|---|
| First 2 virtual cards issuance (one Visa and one Mastercard) 1 | Free of charge |
| Additional cards issuance | 1.99 EUR |
| Replacing of expired additional virtual card | 1.99 EUR |
| Monthly service fee | Libre de cargo |
| Transaction fees: | |
|---|---|
| Internet payments | Free of charge |
| Fee for initiating chargeback procedure | 30.00 EUR |
- 1. The two first virtual cards are free of charge and will be automatically replaced after their expiration date without any fees
Limits
Standard Plan Limits (EUR)
| Daily Count | Weekly Count | Monthly Count | Annual Count | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Virtual Card iCard | Single Amount | Amount | Recuento | Amount | Recuento | Amount | Recuento | Amount | Recuento |
| Payments in Internet | 5000 | 5000 | - | 10000 | - | 10000 | - | - | - |
| Transactions with tokenized virtual cards | - | - | - | - | - | - | - | - | - |
| Payments on POS | 5000 | 10000 | 25 | 30000 | - | 30000 | - | - | - |
| Cash withdrawal (ATM and POS) | 600 | 2000 | 5 | 4000 | - | 4000 | - | - | - |
| ATM Deposit | 2500 | 5000 | - | 20000 | - | 20000 | - | - | - |
Virtual Card iCard
| Payments in Internet | |
|---|---|
| Single Amount | 5000 |
| Daily Count | - |
| Amount | 5000 |
| Weekly Count | - |
| Amount | 10000 |
| Monthly Count | - |
| Amount | 10000 |
| Annual Count | - |
| Amount | - |
| Transactions with tokenized virtual cards | |
|---|---|
| Single Amount | - |
| Daily Count | - |
| Amount | - |
| Weekly Count | - |
| Amount | - |
| Monthly Count | - |
| Amount | - |
| Annual Count | - |
| Amount | - |
| Payments on POS | |
|---|---|
| Single Amount | 5000 |
| Daily Count | 25 |
| Amount | 10000 |
| Weekly Count | - |
| Amount | 30000 |
| Monthly Count | - |
| Amount | 30000 |
| Annual Count | - |
| Amount | - |
| Cash withdrawal (ATM and POS) | |
|---|---|
| Single Amount | 600 |
| Daily Count | 5 |
| Amount | 2000 |
| Weekly Count | - |
| Amount | 4000 |
| Monthly Count | - |
| Amount | 4000 |
| Annual Count | - |
| Amount | - |
| ATM Deposit | |
|---|---|
| Single Amount | 2500 |
| Daily Count | - |
| Amount | 5000 |
| Weekly Count | - |
| Amount | 20000 |
| Monthly Count | - |
| Amount | 20000 |
| Annual Count | - |
| Amount | - |